Four Year Plan of Study
Secondary Teaching in Mathematics
The information below reflects the four year plan of study for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Recommended Four-Year Plan of Study
Bachelor of Science in Secondary Teaching - Mathematics
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 | 3 | ENGL 1158 or 1159 | 3 |
MATH 1125 | 3 | MATH 1126 | 3 |
EDCI 2204 | 3 | EDUC 2100 | 3 |
Arts2 | 3 | BIOS 1053 or 1063 | 3 |
Humanities2 | 3 | Social Science2 | 3 |
UNIV 10011 | 1 | ||
Total Hours | 16 | Total Hours | 15 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL (Literature)2 | 3 | Biology or Physical Science2 | 3 |
Physical Science2 | 3 | EDSP 3612 | 3 |
EDHS 1110 | 3 | EDUC 2206 | 3 |
MATH 2114 | 4 | MATH 2124 | 4 |
MATH 2314 | 3 | MATH 3721 | 3 |
Total Hours | 16 | Total Hours | 16 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
EDCI 3310 | 3 | EDCI 4240/4241 | 3 |
EDCI 4240 or 4241 | 3 | EDUC 3110 | 3 |
MATH 2134 | 4 | Humanaties2 | 3 |
MATH 3511 | 3 | MATH 3400 | 3 |
Social Science2 | 3 | MATH 3512 | 3 |
MATH (2000 level or above) | 3 | ||
Total Hours | 16 | Total Hours | 18 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
EDCI 4432 | 3 | EDUC 4000 | 3 |
EDCI 4620 | 3 | EDUC 4922 | 9 |
EDUC 4921 | 6 | ||
Total Hours | 12 | Total Hours | 12 |
Total Degree Hours | 120 |
- Required for all first-time full-time students.
- Refer to the following sections in the University Catalog for specific courses and university regulations to fulfill General Education Requirements. Catalog sections: General Education Core Requirements and General Education Course Menu.
NOTE: Refer to the “Degree Requirements” curriculum sheet for specific courses required for the degree.