Curriculum in Bachelor of Science in Elementary Education and Mild Moderate Disabilities
(Integrated to Merged Approach)
General Education Requirements1 | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
English | Humanities | ||
ENGL 1157 | 3 | HIST 1001 or 1002 HIST 2501 or 2502 |
3 3 |
ENGL 1158 or 1159 | 3 | ENGL Literature | 3 |
Mathematics | Social Sciences | ||
MATH 1021 | 3 | Social Sciences Elective | 6 |
MATH 1023 | 3 | Arts | |
Science | Arts Elective | 3 | |
BIOS 1053 or 1083 | 3 | ||
BIOS or Physical Science | 6 | ||
Total | 39 |
Other Requirements | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
EDCI 3400 | 3 | EDLS 3100 | 3 |
EDSP 3612 | 3 | MATH 1115 or 1125 | 3 |
EDUC 2100 | 3 | EDHP 2320 | 3 |
EDUC 2200 | 3 | ||
EDUC 2206 | 3 | ||
EDUC 1010 | 3 | ||
Total | 27 |
Course Requirements for Major | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
EDCI 3140 | 3 | EDSP 3650 | 3 |
EDCI 3150 EDCI 3152 |
3 3 |
EDSP 3660 | 3 |
EDCI 3160 | 3 | EDUC 3110 | 3 |
EDCI 3340 | 3 | EDUC 4000 | 3 |
EDCI 3410 | 3 | EDCI 4620 | 3 |
EDCI 3440 | 3 | EDSP 4730 | 6 |
EDSP 3620 | 3 | ||
EDSP 4740 | 9 | ||
Total | 54 |
Total Credit Hours Required | Credit Hours |
120 |
Non-Coursework |
Course Name/ # |
Passing scores on appropriate PRAXIS Exams |
Minimum grade of "C" in all courses |
Minimum GPA of 2.5 for all undergraduate coursework |
- Refer to the following sections in the University Catalog for specific courses and university regulations to fulfill General Education Requirements. Catalog sections: General Education Core Requirements and General Education Course Menu
NOTE: CHEM 1001 AND URBN 1000 are not acceptable for a degree in Elementary Education.