Degree Requirements
Computer Science, Cyber Security
The information below reflects the degree requirements for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Curriculum in Computer Science
Bachelor of Science in Computer Science
(Cyber Security Concentration)
General Education Requirements | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
English | BIOS or Physical Science5 | 6 | |
ENGL 1157 | 3 | Humanities | |
ENGL 1158 or ENGL 11591 | 3 | FORL Sequence4 | 6 |
Mathematics2 | Literature4 | 3 | |
MATH 1126 | 3 | Social Science | |
MATH 2114 | 4 | Social Sciences Elective4 | 6 |
Science | Arts | ||
BIOS5 | 3 | Arts Elective4 | 3 |
Total | 39 |
Other Requirements | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
CSCI 1583 | 3 | MATH 1125 or elective | 3 |
CSCI 1581 | 1 | MATH 2124 | 4 |
CSCI 2120 | 3 | MATH 2314 | 3 |
CSCI 2121 | 1 | MATH 3721 | 3 |
CSCI 2125 | 3 | MATH7 or CSCI Elective8 | 3 |
CSCI 2450 | 3 | Science Electives | 3 |
ENGL 2152 | 3 | Science Labs6 | 2 |
Elective | 1 | Humanities or Social Science Elective | 3 |
Total | 433 |
Course Requirements for Major | |||
Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
CSCI 2467 | 3 | CSCI 4101 | 3 |
CSCI 3080 | 1 | CSCI 4125 | 3 |
CSCI 3090 | 1 | CSCI 4311 | 3 |
CSCI 3102 | 3 | CSCI 4401 | 3 |
CSCI 3301 | 3 | CSCI 4501 | 3 |
CSCI 4000 | 0 | ||
Total | 26 |
Cyber Security Concentration | ||
Course Name/ # | Course Name | Credit Hours |
CSCI 4621 | Intro to Cyber Security | 3 |
Completion of three of the following four cyber security courses: | ||
CSCI 4622 | Software Reverse Engineering | 3 |
CSCI 4623 | Digital Forensics | 3 |
CSCI 4460 | Network Operation & Defense | 3 |
CSCI 4130 | Intro to Cryptography | 3 |
Total | 12 |
Total Credit Hours Required | Credit Hours | ||
120 |
Additional Requirement | |
Minimum grade of C in all science courses (BIOS, CHEM, CSCI, EES, MATH, PHYS, PSYC) |
- "C" or better required
- 6 credits of Math satisfy the general education requirements. Check General Education Courses to confirm what courses fulfill this requirement.
- Includes 1 credit of Math listed in general education requirements section
- Check General Education Courses to confirm what courses fulfill this requirement.
- 9 hours in science to include a 6 hour sequence in one science and 3 hours in another. One of the sciences must be BIOS and the other must be CHEM, EES, or PHYS. Select the 6 hour sequence from BIOS 1073 and BIOS 1083 (recommended), or CHEM 1017 and CHEM 1018, or PHYS 1031 and PHYS 1032, or PHYS 1061 and PHYS 1062.
- Select science labs that correspond with the 6 hour science sequence taken for general education requirements. Select from BIOS 1071 and 1081, or CHEM 1007 and PHYS 1008, or PHYS 1033 and PHYS 1034, or PHYS 1063 and PHYS 1065.
- MATH electives, unless otherwise specified, must have a prerequisite of at least MATH 2124 or its equivalent.
- CSCI electives must be at the 3000 level or above.