Tuition and Fees
Undergraduate Estimated Yearly Cost | ||
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (15 hours per semester) | $9,454 | $14,290 |
Housing (4-bedroom in Pontchartrain Hall) | $6,280 | $6,280 |
Meal Plan (Unlimited weekly Galley meals, daily retail dining trade + $150 Declining Balance) | $5,950 | $5,950 |
TOTAL | $21,684 | $26,520 |
*These rates are for Fall and Spring semesters. For Summer semester rates, please see the Complete Breakdown of Undergraduate Tuition & Fees.
Graduate Estimated Yearly Cost | ||
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (9 hours per semester) | $9,108 | $13,678 |
TOTAL | $9,108 | $13,678 |
*These rates are for Fall and Spring semesters. Engineering and MBA course fees are not included in this breakdown. For Summer rates, please see the Complete Breakdown of Graduate Tuition & Fees.
I-20 Amounts - Effective Fall 2024 | ||
---|---|---|
MBA | All other academic programs | |
Tuition & Fees/Semester | $9,009.00 | $7,759.00 |
Books & Insurance/Semester | $ 1,428.50 | $1,428.50 |
Living Expenses/Semester | $7,812.50 | $7,812.50 |
One Semester total | $18,250 | $17,000 |
Total Fall & Spring | $36,500 | $34,000 |
*Amounts based on academic and personal costs for one nine-month academic year. For each dependent, an additional $5,000 is required