Graduate Tuition and Fees
Spring 2025 | Fall 2024 | Summer 2024 | Spring 2024 | Fall 2023 | Course Fee Descriptions
Note: The University of New Orleans reserves the right to change tuition and fee without prior notice.
Note: The University of New Orleans reserves the right to change tuition and fee without prior notice.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | 335.44 | 350.44 | 597.44 | 662.53 | 937.53 | 1212.53 |
Other Mandatory Fees | 180.56 | 180.56 | 180.56 | 354.47 | 354.47 | 354.47 |
Academic Excellence Fee | 10 | 20 | 30 | 40 | 50 | 60 |
Technology Fee | 5 | 10 | 15 | 20 | 25 | 30 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 10 | 20 | 30 | 40 | 50 | 60 |
Building Use Fee | 15 | 15 | 15 | 30 | 30 | 30 |
Operational Fee | 22 | 22 | 22 | 43 | 43 | 43 |
Student Retention Initiative Fee | 15 | 30 | 45 | 60 | 75 | 90 |
Privateers Spirit Fee | 5 | 10 | 15 | 20 | 25 | 30 |
Campus Enhancement Fee | 12 | 24 | 36 | 48 | 60 | 72 |
Graduate Enhancement | 33 | 66 | 99 | 132 | 165 | 198 |
*excluding GMBA and EMBA | ||||||
TOTAL | $653 | $758 | $1,095 | $1,460 | $1,825 | $2,190 |
Non-Resident Fee | 0 | 0 | 0 | 980 | 980 | 980 |
TOTAL | $653 | $758 | $1,095 | $2,440 | $2,805 | $3,170 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | 1377.27 | 1652.27 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
Other Mandatory Fees | 445.73 | 445.73 | 570.81 | 570.81 | 570.81 | 570.81 |
Academic Excellence Fee | 70 | 80 | 90 | 100 | 110 | 120 |
Technology Fee | 35 | 40 | 45 | 50 | 55 | 60 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 70 | 80 | 90 | 100 | 110 | 120 |
Building Use Fee | 38 | 38 | 48 | 48 | 48 | 48 |
Operational Fee | 54 | 54 | 69 | 69 | 69 | 69 |
Student Retention Initiative Fee | 105 | 120 | 135 | 150 | 165 | 180 |
Privateers Spirit Fee | 35 | 40 | 45 | 50 | 55 | 60 |
Campus Enhancement Fee | 84 | 96 | 108 | 120 | 132 | 144 |
Graduate Enhancement | 231 | 264 | 297 | 330 | 363 | 396 |
*excluding GMBA and EMBA | ||||||
TOTAL | $2,555 | $2,920 | $3,285 | $3,375 | $3,465 | $3,555 |
Non-Resident Fee | 1,401 | 1,401 | 2,285 | 2,285 | 2,285 | 2,285 |
TOTAL | $3,956 | $4,321 | $5,570 | $5,660 | $5,750 | $5,840 |
Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
Tuition | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
Other Mandatory Fees | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 |
Academic Excellence Fee | 120 | 120 | 120 | 120 | 120 | 120 |
Technology Fee | 65 | 70 | 75 | 75 | 75 | 75 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 130 | 140 | 150 | 160 | 170 | 180 |
Building Use Fee | 48 | 48 | 48 | 48 | 48 | 48 |
Operational Fee | 69 | 69 | 69 | 69 | 69 | 69 |
Student Retention Initiative Fee | 195 | 210 | 225 | 240 | 255 | 270 |
Privateers Spirit Fee | 65 | 70 | 75 | 80 | 85 | 90 |
Campus Enhancement Fee | 156 | 168 | 180 | 192 | 204 | 216 |
Graduate Enhancement | 429 | 462 | 495 | 528 | 561 | 594 |
*excluding GMBA and EMBA | ||||||
TOTAL | $3,635 | $3,715 | $3,795 | $3,870 | $3,945 | $4,020 |
Non-Resident Fee | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 |
TOTAL | $5,920 | $6,000 | $6,080 | $6,155 | $6,230 | $6,305 |
Credit Hour | 1 -3 | 4 -5 | 6 - 8 | 9+ |
Fee Cost Per Credit Hour | $663 | $977 | $1,173 | $1,173 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 180.88 | 180.88 | 180.88 | 355.09 | 355.09 | 355.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
Graduate Enhancement *excluding GMBA and EMBA | 33.00 | 66.00 | 99.00 | 132.00 | 165.00 | 198.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 2692.00 | 2782.00 | 2872.00 |
Non-Resident Fee | 0 | 0 | 0 | 980.00 | 980.00 | 980.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 3672.00 | 3762.00 | 3852.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 446.51 | 446.51 | 571.81 | 571.81 | 571.81 | 571.81 |
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
Graduate Enhancement *excluding GMBA and EMBA | 231.00 | 264.00 | 297.00 | 330.00 | 363.00 | 396.00 |
TOTAL | 3571.00 | 3661.00 | 4554.00 | 4644.00 | 4734.00 | 4824.00 |
Non-Resident Fee | 1401.00 | 1401.00 | 2285.00 | 2285.00 | 2285.00 | 2285.00 |
TOTAL | 4972.00 | 5062.00 | 6839.00 | 6929.00 | 7019.00 | 7109.00 |
Credit Hour | 1 -3 | 4 -6 | 7 - 8 | 9+ |
Fee Cost Per Credit Hour | $632 | $1244 | $1570 | $2000 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 180.88 | 180.88 | 180.88 | 355.09 | 355.09 | 355.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
Graduate Enhancement *excluding GMBA and EMBA |
33.00 | 66.00 | 99.00 | 132.00 | 165.00 | 198.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 2692.00 | 2782.00 | 2872.00 |
Non-Resident Fee | 0 | 0 | 0 | 980.00 | 980.00 | 980.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 3672.00 | 3762.00 | 3852.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 446.51 | 446.51 | 571.81 | 571.81 | 571.81 | 571.81 |
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
Graduate Enhancement *excluding GMBA and EMBA |
231.00 | 264.00 | 297.00 | 330.00 | 363.00 | 396.00 |
TOTAL | 3571.00 | 3661.00 | 4554.00 | 4644.00 | 4734.00 | 4824.00 |
Non-Resident Fee | 1401.00 | 1401.00 | 2285.00 | 2285.00 | 2285.00 | 2285.00 |
TOTAL | 4972.00 | 5062.00 | 6839.00 | 6929.00 | 7019.00 | 7109.00 |
Credit Hour | 1 -3 | 4 -6 | 7 - 8 | 9+ |
Fee Cost Per Credit Hour | $632 | $1244 | $1570 | $2000 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | 335.44 | 350.44 | 597.44 | 662.53 | 937.53 | 1212.53 |
Other Mandatory Fees | 180.56 | 180.56 | 180.56 | 354.47 | 354.47 | 354.47 |
Academic Excellence Fee | 10 | 20 | 30 | 40 | 50 | 60 |
Technology Fee | 5 | 10 | 15 | 20 | 25 | 30 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 10 | 20 | 30 | 40 | 50 | 60 |
Building Use Fee | 15 | 15 | 15 | 30 | 30 | 30 |
Operational Fee | 22 | 22 | 22 | 43 | 43 | 43 |
Student Retention Initiative Fee | 15 | 30 | 45 | 60 | 75 | 90 |
Privateers Spirit Fee | 5 | 10 | 15 | 20 | 25 | 30 |
Campus Enhancement Fee | 12 | 24 | 36 | 48 | 60 | 72 |
Graduate Enhancement | 33 | 66 | 99 | 132 | 165 | 198 |
*excluding GMBA and EMBA | ||||||
TOTAL | $653 | $758 | $1,095 | $1,460 | $1,825 | $2,190 |
Non-Resident Fee | 0 | 0 | 0 | 980 | 980 | 980 |
TOTAL | $653 | $758 | $1,095 | $2,440 | $2,805 | $3,170 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | 1377.27 | 1652.27 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
Other Mandatory Fees | 445.73 | 445.73 | 570.81 | 570.81 | 570.81 | 570.81 |
Academic Excellence Fee | 70 | 80 | 90 | 100 | 110 | 120 |
Technology Fee | 35 | 40 | 45 | 50 | 55 | 60 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 70 | 80 | 90 | 100 | 110 | 120 |
Building Use Fee | 38 | 38 | 48 | 48 | 48 | 48 |
Operational Fee | 54 | 54 | 69 | 69 | 69 | 69 |
Student Retention Initiative Fee | 105 | 120 | 135 | 150 | 165 | 180 |
Privateers Spirit Fee | 35 | 40 | 45 | 50 | 55 | 60 |
Campus Enhancement Fee | 84 | 96 | 108 | 120 | 132 | 144 |
Graduate Enhancement | 231 | 264 | 297 | 330 | 363 | 396 |
*excluding GMBA and EMBA | ||||||
TOTAL | $2,555 | $2,920 | $3,285 | $3,375 | $3,465 | $3,555 |
Non-Resident Fee | 1,401 | 1,401 | 2,285 | 2,285 | 2,285 | 2,285 |
TOTAL | $3,956 | $4,321 | $5,570 | $5,660 | $5,750 | $5,840 |
Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
Tuition | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
Other Mandatory Fees | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 |
Academic Excellence Fee | 120 | 120 | 120 | 120 | 120 | 120 |
Technology Fee | 65 | 70 | 75 | 75 | 75 | 75 |
Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Recovery Fee | 130 | 140 | 150 | 160 | 170 | 180 |
Building Use Fee | 48 | 48 | 48 | 48 | 48 | 48 |
Operational Fee | 69 | 69 | 69 | 69 | 69 | 69 |
Student Retention Initiative Fee | 195 | 210 | 225 | 240 | 255 | 270 |
Privateers Spirit Fee | 65 | 70 | 75 | 80 | 85 | 90 |
Campus Enhancement Fee | 156 | 168 | 180 | 192 | 204 | 216 |
Graduate Enhancement | 429 | 462 | 495 | 528 | 561 | 594 |
*excluding GMBA and EMBA | ||||||
TOTAL | $3,635 | $3,715 | $3,795 | $3,870 | $3,945 | $4,020 |
Non-Resident Fee | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 |
TOTAL | $5,920 | $6,000 | $6,080 | $6,155 | $6,230 | $6,305 |
Credit Hour | 1 -3 | 4 -5 | 6 - 8 | 9+ |
Fee Cost Per Credit Hour | $663 | $977 | $1,173 | $1,173 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 180.88 | 180.88 | 180.88 | 355.09 | 355.09 | 355.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
Graduate Enhancement *excluding GMBA and EMBA |
33.00 | 66.00 | 99.00 | 132.00 | 165.00 | 198.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 2692.00 | 2782.00 | 2872.00 |
Non-Resident Fee | 0 | 0 | 0 | 980.00 | 980.00 | 980.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 3672.00 | 3762.00 | 3852.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 446.51 | 446.51 | 571.81 | 571.81 | 571.81 | 571.81 |
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
Graduate Enhancement *excluding GMBA and EMBA |
231.00 | 264.00 | 297.00 | 330.00 | 363.00 | 396.00 |
TOTAL | 3571.00 | 3661.00 | 4554.00 | 4644.00 | 4734.00 | 4824.00 |
Non-Resident Fee | 1401.00 | 1401.00 | 2285.00 | 2285.00 | 2285.00 | 2285.00 |
TOTAL | 4972.00 | 5062.00 | 6839.00 | 6929.00 | 7019.00 | 7109.00 |
Credit Hour | 1 -3 | 4 -6 | 7 - 8 | 9+ |
Fee Cost Per Credit Hour | $632 | $1244 | $1570 | $2000 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 180.88 | 180.88 | 180.88 | 355.09 | 355.09 | 355.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
Graduate Enhancement *excluding GMBA and EMBA |
33.00 | 66.00 | 99.00 | 132.00 | 165.00 | 198.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 2692.00 | 2782.00 | 2872.00 |
Non-Resident Fee | 0 | 0 | 0 | 980.00 | 980.00 | 980.00 |
TOTAL | 1280.00 | 1370.00 | 1460.00 | 3672.00 | 3762.00 | 3852.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 446.51 | 446.51 | 571.81 | 571.81 | 571.81 | 571.81 |
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
Graduate Enhancement *excluding GMBA and EMBA |
231.00 | 264.00 | 297.00 | 330.00 | 363.00 | 396.00 |
TOTAL | 3571.00 | 3661.00 | 4554.00 | 4644.00 | 4734.00 | 4824.00 |
Non-Resident Fee | 1401.00 | 1401.00 | 2285.00 | 2285.00 | 2285.00 | 2285.00 |
TOTAL | 4972.00 | 5062.00 | 6839.00 | 6929.00 | 7019.00 | 7109.00 |
Credit Hour | 1 -3 | 4 -6 | 7 - 8 | 9+ |
Fee Cost Per Credit Hour | $632 | $1244 | $1570 | $2000 |
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.